Local Resources

Onsite Resources

Counseling | CareGroups


Shelter

Homelessness City Union Mission | 816.474.4599

Salvation Army Family Lodge | 913.782.3640

Synergy Youth Services | 816.741.8700

Safehome (Domestic Violence) | 913.262.2868


Low Cost Healthcare

Duchesne Clinic | 913.321.2626

Health Partnership Clinic | 913.648.2266

JOCO Health & Environment | 913.826.1200

Mercy and Truth Medical Mission | 913.248.9965

UMKC Dental Clinic | 816.235.2100


Food and Utility Assistance

Catholic Charities:
            Northeast/Wyandotte County Office | 913.621.3445
            Olathe Office | 913.782.4077
            Overland Park Office | 913.433.2100

CrossLines Community Outreach | 913.281.3388

Multi-Service Centers | 913.715.6653

Shawnee Community Services | 913.268.7746


Substance Abuse

Adolescent Center for Treatment | 913.782.0283

Adult Detox Unit | 913.826.4177

Heartland Regional Alcohol & Drug Assessment Center | 913.789.0951

KanQuit | 800.784.8669

Mirror Inc Detox | 913.248.1943

New Creation Inc. | 816.400.3480

RSI (Crisis Stabilization Center) | 913.956.5620

Shawnee Mission Detox | 913.789.3218

The Crossroads Program for Young People | 816.941.4000

Valley of Hope | 800.544.5101

Valley Hope of Overland Park | 913.432.4037


Other Useful Numbers

Advice & Aid Pregnancy | 913.962.0200

Area Agency On Aging | 913.715.8861

Artists Helping the Homeless | 816.668.1007

Child Abuse | Neglect KS | 800.922.5330

Child Abuse | Neglect MO | 800.392.3738

Department for Children & Families | 888.369.4777

Hillcrest Transitional Housing | 816.994.6934

JOCO Mental Health Crisis Line | 913.268.0156

MHAH Compassionate Warm Ear Line | 913.281.2251

NAMI (National Alliance of Mental Illness) | 913.210.0630

National Suicide Prevention | 988 call or text

Social Security Administration:
            Lenexa, KS | 877.445.9978
            Kansas City, KS | 866.331.2197
            Kansas City, MO | 888.488.9417

Sunflower House | 913.631.5800

United Way Info Line | 211

Wyandot 24 hr Crisis Line | 913.788.4200